| 13-10 continued (3) | ||||||||||
| (10000 yuan) | ||||||||||
| Category | Total Liabilities | Revenue from Principal Business |
Cost of Business |
Cost of Management |
Total Profits |
Losses of Loss Enterprises |
Total Profits and Taxes |
Value-added Tax Payable |
Annual Average Empolyed Persons (person) |
|
| Taxes and Other Charges on Principal Business |
||||||||||
| by Sector | ||||||||||
| Mining | 1069162 | 4040359 | 54739 | 95306 | 159064 | 362276 | 3653 | 579158 | 162143 | 100841 |
| Mining and Washing of Coal | 252780 | 1478809 | 13555 | 24621 | 41936 | 134054 | 122 | 212943 | 65334 | 30783 |
| Extraction of Petroleum and Natural Gas | 55635 | 65474 | 2131 | 3125 | 5875 | 7035 | 12504 | 3339 | 1605 | |
| Mining of Ferrous Metal Ores | 400156 | 733555 | 12128 | 6364 | 31230 | 79382 | 2420 | 123919 | 32409 | 17675 |
| Mining of Nonferrous Metal Ores | 27427 | 189007 | 1228 | 3503 | 13791 | 24264 | 28 | 30555 | 5063 | 3814 |
| Mining and Processing of Nonmetal Ores | 333041 | 1572801 | 25584 | 57595 | 66208 | 117519 | 1084 | 199102 | 55999 | 46948 |
| Mining of Other Ores | 125 | 714 | 113 | 98 | 24 | 22 | 135 | 16 | ||
| Manufacturing | 71048596 | 229748053 | 1451837 | 5103461 | 5575371 | 13444171 | 440589 | 21221233 | 6325225 | 5318064 |
| Processing of Food from Agricultural Products | 7109843 | 28718755 | 145219 | 561622 | 497976 | 1461633 | 30492 | 2104511 | 497659 | 557953 |
| Manufacture of Foods | 2219207 | 7098539 | 55036 | 252029 | 183944 | 522381 | 10348 | 814326 | 236909 | 153936 |
| Manufacture of Beverage | 910060 | 2517815 | 104293 | 119728 | 83042 | 166055 | 8157 | 363815 | 93468 | 61688 |
| Manufacture of Tobacco | 12912 | 10017 | 161 | 1176 | 1446 | 6144 | 7783 | 1478 | 1727 | |
| Manufacture of Textile | 8421943 | 23793114 | 114798 | 350815 | 510072 | 1315199 | 27644 | 2186261 | 756263 | 862015 |
| Manufacture of Textile Wearing
Apparel, Footware, and Caps |
1760617 | 5643934 | 40621 | 132390 | 199401 | 332089 | 11211 | 534335 | 161626 | 317242 |
| Manufacture of Leather, Fur, Feather & Its Products |
946965 | 3885773 | 20537 | 65052 | 102256 | 161511 | 15384 | 266761 | 84713 | 160012 |
| Processing of Timbers, Manufacture of
Wood, Bamboo, Rattan, Palm, and Straw Products |
702181 | 3708871 | 30607 | 83169 | 59990 | 217980 | 6922 | 341350 | 92762 | 106798 |
| Manufacture of Furniture | 546921 | 1811391 | 15106 | 46500 | 46380 | 113384 | 3180 | 192256 | 63766 | 62187 |
| Manufacture of Paper and Paper Products | 3881194 | 7572031 | 37533 | 168610 | 186621 | 509064 | 20353 | 804236 | 257639 | 155707 |
| Printing, Reproduction of Recording Media | 337198 | 994614 | 6868 | 22825 | 34583 | 68382 | 3677 | 110871 | 35622 | 30821 |
| Manufacture of Articles for
Culture, Education and Sport Activity |
486828 | 1930208 | 11128 | 42904 | 69368 | 108346 | 4968 | 168552 | 49079 | 81937 |
| Processing of Petroleum, Coking, Processing of Nucleus Fuel |
1661502 | 5600015 | 63198 | 67077 | 77743 | 319758 | 4079 | 631814 | 248858 | 30246 |
| Manufacture of Chemical Raw Material
and Chemical Products |
6967065 | 21972321 | 151132 | 502337 | 502546 | 1513322 | 25232 | 2255348 | 590895 | 333413 |
| Manufacture of Medicines | 1844836 | 4565538 | 20961 | 306943 | 199179 | 399259 | 19715 | 599235 | 179015 | 91278 |
| Manufacture of Chemical Fiber | 814851 | 829498 | 5843 | 13751 | 25255 | -33616 | 58258 | -1242 | 26531 | 23314 |
| Manufacture of Rubber | 1588317 | 4489147 | 33502 | 101587 | 108052 | 267794 | 5043 | 404502 | 103206 | 108120 |
| Manufacture of Plastic | 1184820 | 5009458 | 38104 | 115643 | 110648 | 316110 | 6033 | 484930 | 130716 | 120058 |
| Manufacture of Nonmetallic Mineral Products | 4856798 | 16487692 | 128326 | 424867 | 434232 | 1048213 | 50269 | 1774159 | 597619 | 429862 |
| Manufacture and Processing of Ferrous Metals | 3061791 | 8139463 | 30783 | 86190 | 105227 | 355121 | 11282 | 600596 | 214692 | 78362 |
| Manufacture & Processing of Nonferrous Metals | 1845050 | 5738780 | 14253 | 32798 | 66407 | 389730 | 6736 | 580358 | 176376 | 42887 |
| Manufacture of Metal Products | 2130789 | 6896117 | 48614 | 137912 | 181605 | 432871 | 16642 | 676826 | 195341 | 165987 |
| Manufacture of General Purpose Machinery | 4513426 | 16412062 | 115260 | 408600 | 496660 | 1055091 | 22352 | 1696353 | 526002 | 370724 |
| Manufacture of Special Purpose Machinery | 3030373 | 10183500 | 50072 | 285999 | 292342 | 630645 | 10178 | 909781 | 229064 | 210431 |
| Manufacture of Transport Equipment | 2897151 | 8503494 | 45223 | 147740 | 248603 | 386550 | 21205 | 615241 | 183468 | 166678 |
| Manufacture of Electrical Machinery & Equipment |
3490186 | 11765155 | 61965 | 255366 | 277480 | 663064 | 12984 | 1020822 | 295794 | 204733 |
| Manufacture of Communication
Equipment, Computer and Other Electronic Equipment |
2395908 | 9937359 | 26207 | 254548 | 285494 | 414929 | 20233 | 590220 | 149084 | 183815 |
| Manufacture of Measuring Instrument
and Machinery for Cultural Activity & Office Work |
549907 | 1650253 | 9966 | 38014 | 67696 | 104180 | 1598 | 147982 | 33835 | 36400 |
| Manufacture of Artwork, Other Manufacture | 863037 | 3779721 | 26121 | 75927 | 119918 | 190593 | 6417 | 326478 | 109764 | 168622 |
| Recycling and Disposal of Waste | 16920 | 103421 | 399 | 1344 | 1205 | 8392 | 12775 | 3983 | 1111 | |
| Production and Supply of Electric Power and Heat Power |
1264420 | 1271678 | 4996 | 11214 | 53671 | 186069 | 9080 | 282392 | 91328 | 25535 |
| Production and Supply of
Electric Power and Heat Power |
1002110 | 967182 | 3246 | 6599 | 39341 | 163128 | 8053 | 245494 | 79120 | 19151 |
| Production and Supply of Gas | 133361 | 247485 | 1408 | 3087 | 8468 | 18795 | 577 | 30655 | 10452 | 3860 |
| Production and Supply of Water | 128950 | 57011 | 342 | 1527 | 5862 | 4146 | 451 | 6244 | 1756 | 2524 |